top of page
Project Design Documentation
Project Design Documents chronicle the highest-level decisions guiding the ngEHT design, including the system architecture, requirements, specifications, and operations. These documents are the output of a community-driven, systems engineering design process and will serve as the foundation of a large-scale upgrade to the EHT with new sites and capabilities.

The new 13-meter diameter ngEHT dish. Designed by the German firm mtex, this dish is tailored for high-frequency, multi-wavelength, year-round observations. Credit: mtex Corporation.
Doc Title | Doc # | Author(s) | Date |
---|---|---|---|
L0 Stakeholder Requirements Specification | NG0139 | A. Oppenheimer | 12/11/2023 |
Science Traceability Matrix | NG0126 | M. Johnson, D. Pesce, G. Fitzpatrick | 12/09/2023 |
Assembly, Integration and Verification (AIV) Concept | NG0144 | J. Houston | 12/08/2023 |
Verification and Validation Plan | NG0143 | J. Houston | 12/08/2023 |
Operations Concept | NG0142 | J. Houston | 12/08/2023 |
L1 Array System Requirements Specification | NG0140 | R. Chaves | 12/05/2023 |
L1 Array System Architecture Description | NG0141 | R. Chaves | 11/27/2023 |
L3 Antenna Commissioning Concept | NG0172 | N. Patel | 11/17/2023 |
Project Glossary | NG0133 | R. Chaves | 10/13/2023 |
Commissioning and Science Validation (CSV) Concept | NG0162 | M. Johnson | 10/06/2023 |
Trade Study Memo: Site Selection using the Pugh Matrix | NG0146 | M. Freeman | 09/21/2023 |
Antenna Requirements for Vendors | NG0138 | N. Patel, G. Fitzpatrick, M. Freeman, A. Oppenheimer | 04/01/2023 |
bottom of page