
Here, you can find the ngEHT's essential documents, including design summary memos, published papers, and site implementation plans.
Documentation
Design Summary Memos
Design Summary Memos (DSMs) are short documents describing the designs, key driving requirements, and relevant tests and/or analyses for each subsystem of the ngEHT. DSMs are configuration-controlled and managed by the ngEHT Project Office.
IMAGE
Memo Title | Memo # | Author(s) | Date |
---|---|---|---|
L2 New Station | NG0145 | J. Houston | 12/08/2023 |
L3 Testing and Coherence System (TACOS) | UA_MSRI2_002 | A. Lowitz, R. Tilanus | 12/08/2023 |
L3 Dual Band SPT 230/345 Receiver | UA_MSRI2_001 | R. Tilanus, A. Lowitz, D. Marrone | 12/08/2023 |
L3 Haystack 37m Rx and Site Implementation | NG0175 | J. Kauffmann, G. Rajagopalan | 11/30/2023 |
Preliminary Design Report: ngEHT Conceptual Design | 1023009-REP-21-00000-001 | T. Will | 11/24/2023 |
L3 GLT and JCMT Foreoptics | NG0174 | M.-T. Chen, P. Friberg, L. Zeng, E. Tong | 11/08/2023 |
L3 Dual Band 230/345 GHz Receiver | NG0153 | G. Narayanan | 11/01/2023 |
L3 GLT and JCMT Local Oscillator | NG0173 | D. Kubo | 11/01/2023 |
L3 86 GHz Receiver | NG0154 | E. Tong | 10/23/2023 |
L3 Block Downconverter & Digital Backend | NG0156 | R. Srinivasan | 10/23/2023 |
Haystack Correlator Upgrade | NG0166 | C. Ruszczyk | 10/20/2023 |
L3 Local Monitoring & Control | NG0158 | R. Chaves | 10/20/2023 |
L2 Data Pipeline & Computing | NG0164 | K. Akiyama, L. Blackburn, C.-K. Chan | 10/20/2023 |
Harvard Cannon HPC Correlator | NG0165 | L. Blackburn, W. Yu | 10/20/2023 |
L2 Array Monitoring & Control | NG0150 | R. Chaves | 10/20/2023 |
Recorder Subsystem | NG0157 | J. Barrett | 10/11/2023 |
L3 Timing & Coherence | NG0155 | J. Weintroub | 10/08/2023 |
Work Area Design: ngEHT Conceptual Design | 1023009-PLA-50-00000-001 | L. Stenvers | 09/20/2023 |
Project Design Documentation
Project Design Documents chronicle the highest-level decisions guiding the ngEHT design, including the system architecture, requirements, specifications, and operations. These documents are the output of a community-driven, systems engineering design process and will serve as the foundation of a large-scale upgrade to the EHT with new sites and capabilities.
Doc Title | Doc # | Author(s) | Date |
---|---|---|---|
L0 Stakeholder Requirements Specification | NG0139 | A. Oppenheimer | 12/11/2023 |
Science Traceability Matrix | NG0126 | M. Johnson, D. Pesce, G. Fitzpatrick | 12/09/2023 |
Assembly, Integration and Verification (AIV) Concept | NG0144 | J. Houston | 12/08/2023 |
Verification and Validation Plan | NG0143 | J. Houston | 12/08/2023 |
Operations Concept | NG0142 | J. Houston | 12/08/2023 |
L1 Array System Requirements Specification | NG0140 | R. Chaves | 12/05/2023 |
L1 Array System Architecture Description | NG0141 | R. Chaves | 11/27/2023 |
L3 Antenna Commissioning Concept | NG0172 | N. Patel | 11/17/2023 |
Project Glossary | NG0133 | R. Chaves | 10/13/2023 |
Commissioning and Science Validation (CSV) Concept | NG0162 | M. Johnson | 10/06/2023 |
Trade Study Memo: Site Selection using the Pugh Matrix | NG0146 | M. Freeman | 09/21/2023 |
Antenna Requirements for Vendors | NG0138 | N. Patel, G. Fitzpatrick, M. Freeman, A. Oppenheimer | 04/01/2023 |
MSRI2 RASCI Matrix | NG0171 | ||
IMAGE
Published Papers
Scientific and technical papers describe the design, projected performance, and science goals of the ngEHT. The ngEHT community has published numerous papers in peer-reviewed journals and on the arXiv; below is a subset with significant influence on the project.
IMAGE
Paper Title | Journal | Author(s) | Date | DOI |
---|---|---|---|---|
First Frequency Phase Transfer from the 3mm to the 1mm Band on an Earth-sized Baseline | The Astronomical Journal, 169(229) | S. Issaoun et al. | 03/26/2025 | 10.3847/1538-3881/adbb55 |
Fundamental Physics Opportunities with the Next-Generation Event Horizon Telescope | arXiv | D. Ayzenberg et al. | 12/04/2023 | 10.48550/arXiv.2312.02130 |
Reference Array and Design Consideration for the Next-Generation Event Horizon Telescope | Galaxies, 11(5) | S.S. Doeleman, J. Barrett, L. Blackburn, K.L. Bouman, A.E. Broderick, R. Chaves, V.L. Fish, G. Fitzpatrick, M. Freeman, A. Fuentes, et al. | 10/18/2023 | 10.3390/galaxies11050107 |
Imaging the ring and jet in M87 at 85 GHz with the ngEHT and ngEHT+ngVLA | arXiv | C.L. Carilli, R.C. Walker, E. Murphy, B. Mason | 09/22/2023 | 10.48550/arXiv.2309.13149 |
Key Science Goals for the Next-Generation Event Horizon Telescope | Galaxies, 11(3) | M.D. Johnson, K. Akiyama, L. Blackburn, K.L. Bouman, A.E. Broderick, V. Cardoso, R.P. Fender, C.M. Fromm, P. Galison, J.L. Gómez, et al. | 04/24/2023 | 10.3390/galaxies11030061 |
Multifrequency Black Hole Imaging for the Next-generation Event Horizon Telescope | The Astrophysical Journal, 945(40) | A. Chael et al. | 03/01/2023 | 10.3847/1538-4357/acb7e4 |
The Next Generation Event Horizon Telescope Collaboration: History, Philosophy, and Culture | Galaxies, 11(1) | P. Galison, J. Doboszewski, J. Elder, N.C.M. Martens, A. Ashtekar, J. Enander, M. Gueguen, E.A. Kessler, R. Lalli, M. Lesourd, et al. | 02/15/2023 | 10.3390/galaxies11010032 |
Studying Black Holes on Horizon Scales with VLBI Ground Arrays | Bulletin of the AAS, 51(7) | S. Doeleman, L. Blackburn, J. Dexter, J.L. Gómez, M.D. Johnson, et al. | 09/30/2019 | baas.aas.org/pub/2020n7i256 |
Site Implementation Plans
Site Implementation Plans encompass new site descriptions, diagrams, and drawings; available infrastructure; construction schedules; permitting processes; and environmental impact plans for adding new sites to the EHT array, a key component of the ngEHT. Each plan is considered a living document and will be updated periodically to reflect funding awards and progress.
Plan Title | Plan # | Author(s) | Date |
---|---|---|---|
Mt. Jelm, Wyoming (JELM) | NG0167 | D. Dale, S. Hurt | 12/12/2023 |
Canary Islands (CNI) | NG0169 | K. Moriyama, J. Gómez, J. A. Rubiño, J. Falcon, J. Houston, M. Tartaro | 12/04/2023 |
San Pedro Mártir (SPM) | NG0168 | UNAM | 12/04/2023 |
Las Campanas Observatory (LCO) | NG0170 | L. Infante, G. Blanc, C. Medina, N. Ulloa, N. Nagar | 12/04/2023 |
JELM Funding Estimate | NG0167b | FMT - Arcon Inc | 12/01/2023 |
JELM Addendum to Subsurface Exploration and Geotechnical Engineering Report | NG0167d | Inberg-Miller Engineers | 11/27/2023 |
JELM Subsurface Exploration and Geotechnical Engineering Report | NG0167c | Inberg-Miller Engineers | 11/09/2023 |
JELM Planset Drawings | NG0167a | WWC Engineering | 11/01/2023 |
IMAGE