top of page
Foundational Papers
Foundational papers describe the design, projected performance, and science goals of the ngEHT. The ngEHT community has published such papers in peer-reviewed journals and on the arXiv. A full list of ngEHT-related publications is forthcoming.

A simulation of the jet inside M87* with future ngEHT data. Credit: Andrew Chael, Lindy Blackburn
Paper Title | Journal | Author(s) | Date | DOI |
|---|---|---|---|---|
Black Hole Cinema: Application of Systems Engineering Methods to Expand and Enhance an Earth-Sized Telescope | INCOSE International Symposium | G. Fitzpatrick, R. Chaves | 09/07/2024 | 10.1002/iis2.13129 |
Fundamental Physics Opportunities with the Next-Generation Event Horizon Telescope | arXiv | D. Ayzenberg et al. | 12/04/2023 | 10.48550/arXiv.2312.02130 |
Reference Array and Design Consideration for the Next-Generation Event Horizon Telescope | Galaxies, 11(5) | S. Doeleman et al. | 10/18/2023 | 10.3390/galaxies11050107 |
Key Science Goals for the Next-Generation Event Horizon Telescope | Galaxies, 11(3) | M.D. Johnson et al. | 04/24/2023 | 10.3390/galaxies11030061 |
The Next Generation Event Horizon Telescope Collaboration: History, Philosophy, and Culture | Galaxies, 11(1) | P. Galison et al. | 02/15/2023 | 10.3390/galaxies11010032 |
Studying Black Holes on Horizon Scales with VLBI Ground Arrays | Bulletin of the AAS, 51(7) | S. Doeleman et al. | 09/30/2019 | baas.aas.org/pub/2020n7i256 |
bottom of page